{{ date('F') }} Rebates
${{ number_format($rowa['Total'], 2) }}
|
{{ date('F', strtotime('-1 month')) }} Rebates
${{ number_format($rowaP['Total'], 2) }}
|
YTD Rebates
${{ number_format($ytd_rebate['Total'], 2) }}
|
Lifetime Rebates
${{ number_format($lifetime_rebate['Total'], 2) }}
|
Total Gallons
${{ number_format($totalGallons, 2) }}
|
Total In-Network Gallons
${{ number_format($In_Network_Gallons->TotalGallons, 2) }}
|
Total Out-Network Gallons
${{ number_format($Out_Network_Gallons->TotalGallons, 2) }}
|
Average Savings
${{ !empty($In_Network_Gallons->TotalGallons) ? number_format($In_Network_Gallons->TotalRebate / $In_Network_Gallons->TotalGallons, 2) : '0.00' }}
|
|
|
|
|
|
|
|
{{-- Right side: Table --}}
|
State | Total | TotalGallons | TotalCharges | AvgPrice | TotalRebate |
---|---|---|---|---|---|
{{ $pfgbst->State }} | {{ $pfgbst->Total }} | {{ number_format($pfgbst->TotalGallons, 2) }} | ${{ number_format($pfgbst->TotalCharges, 2) }} | {{ number_format($pfgbst->AvgPrice, 2) }} | ${{ number_format($pfgbst->TotalRebate, 2) }} |
No data available | |||||
Total | {{ $Pilot_FJ_Gallons_by_StateTable->sum('Total') }} | {{ number_format($Pilot_FJ_Gallons_by_StateTable->sum('TotalGallons'), 2) }} | ${{ number_format($Pilot_FJ_Gallons_by_StateTable->sum('TotalCharges'), 2) }} | @if($Pilot_FJ_Gallons_by_StateTable->sum('TotalGallons') > 0) {{ number_format($Pilot_FJ_Gallons_by_StateTable->sum('TotalCharges') / $Pilot_FJ_Gallons_by_StateTable->sum('TotalGallons'), 2) }} @else 0.00 @endif | ${{ number_format($Pilot_FJ_Gallons_by_StateTable->sum('TotalRebate'), 2) }} |
State | Total | TotalGallons | TotalCharges | AvgPrice | TotalRebate |
---|---|---|---|---|---|
{{ $pfgbst->State }} | {{ $pfgbst->Total }} | {{ number_format($pfgbst->TotalGallons, 2) }} | ${{ number_format($pfgbst->TotalCharges, 2) }} | {{ number_format($pfgbst->AvgPrice, 2) }} | ${{ number_format($pfgbst->TotalRebate, 2) }} |
No data available | |||||
Total | {{ $TA_petro_Gallons_by_StateTable->sum('Total') }} | {{ number_format($TA_petro_Gallons_by_StateTable->sum('TotalGallons'), 2) }} | ${{ number_format($TA_petro_Gallons_by_StateTable->sum('TotalCharges'), 2) }} | @if($TA_petro_Gallons_by_StateTable->sum('TotalGallons') > 0) {{ number_format($TA_petro_Gallons_by_StateTable->sum('TotalCharges') / $TA_petro_Gallons_by_StateTable->sum('TotalGallons'), 2) }} @else 0.00 @endif | ${{ number_format($TA_petro_Gallons_by_StateTable->sum('TotalRebate'), 2) }} |
State | Total | TotalGallons | TotalCharges | AvgPrice | TotalRebate |
---|---|---|---|---|---|
{{ $pfgbst->State }} | {{ $pfgbst->Total }} | {{ number_format($pfgbst->TotalGallons, 2) }} | ${{ number_format($pfgbst->TotalCharges, 2) }} | {{ number_format($pfgbst->AvgPrice, 2) }} | ${{ number_format($pfgbst->TotalRebate, 2) }} |
No data available | |||||
Total | {{ $loves_Gallons_by_StateTable->sum('Total') }} | {{ number_format($loves_Gallons_by_StateTable->sum('TotalGallons'), 2) }} | ${{ number_format($loves_Gallons_by_StateTable->sum('TotalCharges'), 2) }} | @if($loves_Gallons_by_StateTable->sum('TotalGallons') > 0) {{ number_format($loves_Gallons_by_StateTable->sum('AvgPrice') / count($loves_Gallons_by_StateTable), 2) }} @else 0.00 @endif | ${{ number_format($loves_Gallons_by_StateTable->sum('TotalRebate'), 2) }} |
DATE | UNIT | CARD # | LOCATION | ITEM | RETAIL | QTY | AMOUNT |
---|---|---|---|---|---|---|---|
{{ \Carbon\Carbon::parse($pfgbst->TRANS_DATE)->format('m/d/Y') }} | {{ $pfgbst->UNIT }} | {{ $pfgbst->CARD_NUM }} | {{ $pfgbst->LOCATION }} | {{ $pfgbst->PRODUCT_CODE }} | {{ number_format($pfgbst->RATE, 2) }} | {{ number_format($pfgbst->QTY, 2) }} | ${{ number_format(($pfgbst->QTY*$pfgbst->RATE), 2) }} |
No data available | |||||||
Total | {{ number_format($avgRate, 2) }} | {{ number_format($totalQty1, 2) }} | ${{ number_format($totalAmount, 2) }} |
Card | Date | Invoice | Unit | Driver | Location | City | State | Fee | Code | Quantity | Retail | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ $row->{'Card Number'} }} | {{ \Carbon\Carbon::parse($row->{'Transaction Date'})->format('m/d/Y') }} | {{ $row->{'Invoice'} }} | {{ $row->{'Unit'} }} | {{ $row->{'Driver Name'} }} | {{ $row->{'Location Name'} }} | {{ $row->{'Location City'} }} | {{ $row->{'Location State/Province'} }} | {{ $row->{'Transaction Fee'} }} | {{ $row->{'Product Code'} }} | {{ $row->{'Quantity'} }} | {{ $row->{'Retail_PPU'} }} | {{ $row->{'Amount'} }} |
No data available |
Month | Total Gallons | In-Network | Out-of-Network | Rebate | Avg Rate |
---|---|---|---|---|---|
{{ date('F', strtotime(date('Y') . '-' . $row->month_num . '-01')) }} | {{ number_format($row->total_gallons, 2) }} | {{ number_format($row->in_network, 2) }} | {{ number_format($row->out_of_net, 2) }} | {{ number_format($row->rebate, 2) }} | {{ number_format($row->avg_rate, 3) }} |
Total | {{ number_format($YearlyGallontotalGallons, 2) }} | {{ number_format($YearlyGallontotalInNetwork, 2) }} | {{ number_format($YearlyGallontotalOutNetwork, 2) }} | {{ number_format($YearlyGallontotalRebate, 2) }} |
|
{{-- Right side: Table --}}
|
|
{{-- Right side: Table --}}
|
|
{{-- Right side: Table --}}
|
Gallons by Day {{ date('m/d/Y',strtotime($start))}} - {{ date('m/d/Y',strtotime($end))}} |
{{-- Right side: Table --}}
Gallons per Chain {{ date('m/d/Y',strtotime($start))}} - {{ date('m/d/Y',strtotime($end))}} |
In-Network Gallons {{ date('m/d/Y',strtotime($start))}} - {{ date('m/d/Y',strtotime($end))}} |
{{-- Right side: Table --}}
Out-Network Gallons {{ date('m/d/Y',strtotime($start))}} - {{ date('m/d/Y',strtotime($end))}} |
In-Network Gallons By Month ({{ $startByMonth->format('F Y') }} - {{ $endByMonth->format('F Y') }}) |
{{-- Right side: Table if you need to add total gallon chart need to remove d-none from the main blade file --}}
{{-- comment over for total gallon --}}
Out-Network Gallons By Month ({{ $startByMonth->format('F Y') }} - {{ $endByMonth->format('F Y') }}) |